7 Day Outlook
Note: Wind strengths taken from the Beaufort scale.
Wind Speed:
1 knot = 1.85 kilometers per hour.
Light = 5 - 10 knots;
Moderate = 11 - 16knots;
Fresh = 17 - 21knots;
Strong = 22 - 27knots;
Near Gale = 28 - 33knots;
Gale = 34 - 47knots;
Storm = 48 - 63knots;
Hurricane > 63 knots.
Sea State:
Moderate Seas: 1.2 - 2.5 meters;
Rough Seas: 2.5 - 4 meters;
Very Rough Seas: 4 - 6 meters;
High Seas: 6 – 9 meters;
Very High Seas: 9 – 14 meters;
Phenomenal seas: 14 meters and above.
Swells:
Low Swells: 0 - 2 meters (0-6.5feet);
Moderate Swells: 2 - 4 meters (6.5-13 feet);
Heavy Swells: Greater than 4 meters (> 13 feet).
Confidence:
Low (L) (< 20 %);
Moderate (M) (20 – 50 %);
High (H) (> 50 %)
Northern Viti Levu
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Occasional rain | Occasional rain | 15 | North West | 26 | 22 |
Sept. 13, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 28 | 19 |
Sept. 14, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 29 | 19 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 18 | South | 29 | 19 |
Sept. 16, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 29 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Occasional rain | Occasional rain | 15 | North West | 26 | 22 |
Sept. 13, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 28 | 19 |
Sept. 14, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 29 | 19 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 18 | South | 29 | 19 |
Sept. 16, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 29 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | South West | 29 | 20 |
Sept. 13, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South East | 29 | 19 |
Sept. 14, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South East | 30 | 19 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 18 | South East | 30 | 19 |
Sept. 16, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | South East | 30 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | South West | 29 | 20 |
Sept. 13, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South East | 29 | 19 |
Sept. 14, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South East | 30 | 19 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 18 | South East | 30 | 19 |
Sept. 16, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | South East | 30 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Cloudy periods with few showers | Cloudy periods with few showers | 15 | South East | 29 | 20 |
Sept. 13, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South East | 29 | 20 |
Sept. 14, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South East | 29 | 20 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 18 | East South East | 29 | 20 |
Sept. 16, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 29 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Cloudy periods with some showers | Cloudy with some showers and isolated thunderstorms | 10 | South South West | 30 | 22 |
Sept. 13, 2025 | Fine Weather | Fine Weather | 10 | South West | 30 | 18 |
Sept. 14, 2025 | Fine Weather | Fine Weather | 10 | South | 30 | 18 |
Sept. 15, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 18 |
Sept. 16, 2025 | Fine Weather | Brief showers | 8 | East | 29 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Fine Weather | Fine Weather | 13 | South East | 31 | 20 |
Sept. 13, 2025 | Fine Weather | Fine Weather | 15 | South East | 31 | 19 |
Sept. 14, 2025 | Fine Weather | Fine Weather | 15 | South East | 31 | 19 |
Sept. 15, 2025 | Fine Weather | Fine Weather | 15 | South East | 31 | 20 |
Sept. 16, 2025 | Fine Weather | Brief showers | 15 | East | 31 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Occasional rain | Occasional rain | 15 | North West | 26 | 22 |
Sept. 13, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 28 | 19 |
Sept. 14, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 29 | 19 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 18 | South | 29 | 19 |
Sept. 16, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 29 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Occasional rain | Occasional rain | 15 | North West | 26 | 22 |
Sept. 13, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 28 | 19 |
Sept. 14, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 29 | 19 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 18 | South | 29 | 19 |
Sept. 16, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 29 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Cloudy periods with some showers | Cloudy with some showers and isolated thunderstorms | 10 | South South West | 30 | 22 |
Sept. 13, 2025 | Fine Weather | Fine Weather | 10 | South West | 30 | 18 |
Sept. 14, 2025 | Fine Weather | Fine Weather | 10 | South | 30 | 18 |
Sept. 15, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 18 |
Sept. 16, 2025 | Fine Weather | Brief showers | 8 | East | 29 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Occasional rain | Occasional rain | 15 | North West | 26 | 22 |
Sept. 13, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 28 | 19 |
Sept. 14, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 29 | 19 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 18 | South | 29 | 19 |
Sept. 16, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 29 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Occasional rain | Occasional rain | 15 | North West | 26 | 22 |
Sept. 13, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 28 | 19 |
Sept. 14, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 29 | 19 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 18 | South | 29 | 19 |
Sept. 16, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 29 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Cloudy periods with some showers | Cloudy with some showers and isolated thunderstorms | 10 | South South West | 30 | 22 |
Sept. 13, 2025 | Fine Weather | Fine Weather | 10 | South West | 30 | 18 |
Sept. 14, 2025 | Fine Weather | Fine Weather | 10 | South | 30 | 18 |
Sept. 15, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 18 |
Sept. 16, 2025 | Fine Weather | Brief showers | 8 | East | 29 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Cloudy periods with some showers | Cloudy with some showers and isolated thunderstorms | 10 | South South West | 30 | 22 |
Sept. 13, 2025 | Fine Weather | Fine Weather | 10 | South West | 30 | 18 |
Sept. 14, 2025 | Fine Weather | Fine Weather | 10 | South | 30 | 18 |
Sept. 15, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 18 |
Sept. 16, 2025 | Fine Weather | Brief showers | 8 | East | 29 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Occasional rain | Occasional rain | 15 | North West | 26 | 22 |
Sept. 13, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 28 | 19 |
Sept. 14, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 29 | 19 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 18 | South | 29 | 19 |
Sept. 16, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 29 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Occasional rain | Occasional rain | 15 | North West | 26 | 22 |
Sept. 13, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 28 | 19 |
Sept. 14, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 29 | 19 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 18 | South | 29 | 19 |
Sept. 16, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 29 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Occasional rain | Occasional rain | 15 | North West | 26 | 22 |
Sept. 13, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 28 | 19 |
Sept. 14, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 29 | 19 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 18 | South | 29 | 19 |
Sept. 16, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 29 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Occasional rain | Occasional rain | 15 | North West | 26 | 22 |
Sept. 13, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 28 | 19 |
Sept. 14, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 29 | 19 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 18 | South | 29 | 19 |
Sept. 16, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 29 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Occasional rain | Occasional rain | 15 | North West | 26 | 22 |
Sept. 13, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 28 | 19 |
Sept. 14, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South West | 29 | 19 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 18 | South | 29 | 19 |
Sept. 16, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 29 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South East | 29 | 21 |
Sept. 13, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South East | 29 | 21 |
Sept. 14, 2025 | Fine apart from brief showers | Fine apart from brief showers | 15 | South East | 29 | 20 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 18 | East South East | 29 | 20 |
Sept. 16, 2025 | Cloudy periods with brief showers | Cloudy periods with some showers | 20 | East South East | 29 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
Sept. 10, 2025 | Some showers | Some showers | 9 | South | 29 | 18 |
Sept. 11, 2025 | Fine Weather | Fine Weather | 9 | South | 29 | 18 |
Sept. 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 10 | East North East | 29 | 22 |
Sept. 13, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 10 | South South East | 30 | 21 |
Sept. 14, 2025 | Some showers with few thunderstorms | Some showers with few thunderstorms | 10 | South | 30 | 21 |
Sept. 15, 2025 | Fine apart from brief showers | Fine apart from brief showers | 10 | East South East | 29 | 23 |
Sept. 16, 2025 | Cloudy periods with some showers | Some showers with isolated thunderstorms | 10 | East South East | 29 | 25 |
Date | Wind Direction | Wind Speed (kts) | Sea Condition | Swell Condition | Visibility |
---|---|---|---|---|---|
Sept. 10, 2025 | South South East | 15-20 | Moderate to Rough | Moderate | Good/Fair |
Sept. 11, 2025 | South East | 15-20 | Moderate to Rough | Moderate | Good/Fair |
Sept. 12, 2025 | East North East | 10-15 | Slight to Moderate | Moderate | Good |
Sept. 13, 2025 | South East | 10-15 | Moderate to Rough | Moderate | Good/Fair |
Sept. 14, 2025 | South East | 15-20 | Moderate to Rough | Moderate | Good |
Sept. 15, 2025 | South East | 10-15 | Moderate to Rough | Moderate | Good/Fair |
Sept. 16, 2025 |