7 Day Outlook
Note : Wind strengths taken from Beaufort scale.
Wind Speed:
1 knot = 1.85 kilometers per hour.
Light = 5 - 10 knots;
Moderate = 11 - 16knots;
Fresh = 17 - 21knots;
Strong = 22 - 27knots;
Near Gale = 28 - 33knots;
Gale = 34 - 47knots;
Storm = 48 - 63knots;
Hurricane > 63 knots.
Sea State:
Moderate Seas: 1.2 - 2.5 meters;
Rough Seas: 2.5 - 4 meters;
Very Rough Seas: 4 - 6 meters;
High Seas: 6 – 9 meters;
Very High Seas: 9 – 14 meters;
Phenomenal seas: 14 meters and above.
Swells:
Low Swells: 0 - 2 meters (0-6.5feet);
Moderate Swells: 2 - 4 meters (6.5-13 feet);
Heavy Swells: Greater than 4 meters (> 13 feet).
Confidence:
Low (L) (< 20 %);
Moderate (M) (20 – 50 %);
High (H) (> 50 %)
Northern Viti Levu
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 19, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 19 |
June 20, 2025 | Fine apart from brief showers | Fine Weather | 15 | East | 29 | 19 |
June 21, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 22, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 23, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 19, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 19 |
June 20, 2025 | Fine apart from brief showers | Fine Weather | 15 | East | 29 | 19 |
June 21, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 22, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 23, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 19, 2025 | Cloudy periods with brief showers | Cloudy periods with some showers | 10 | South | 28 | 19 |
June 20, 2025 | Cloudy periods with some showers | Cloudy with some showers | 15 | East South East | 28 | 23 |
June 21, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 29 | 22 |
June 22, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
June 23, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 17, 2025 | Cloudy periods with brief showers | Cloudy periods with some showers | 10 | South | 28 | 19 |
June 18, 2025 | Cloudy periods with some showers | Cloudy with some showers | 15 | East South East | 28 | 23 |
June 19, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 29 | 22 |
June 20, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
June 21, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 17, 2025 | Cloudy periods with brief showers | Cloudy periods with some showers | 10 | South | 28 | 19 |
June 18, 2025 | Cloudy periods with some showers | Cloudy with some showers | 15 | East South East | 28 | 23 |
June 19, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 29 | 22 |
June 20, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
June 21, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 19, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 19 |
June 20, 2025 | Fine apart from brief showers | Fine Weather | 15 | East | 29 | 19 |
June 21, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 22, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 23, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 19, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 19 |
June 20, 2025 | Fine apart from brief showers | Fine Weather | 15 | East | 29 | 19 |
June 21, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 22, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 23, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 19, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 19 |
June 20, 2025 | Fine apart from brief showers | Fine Weather | 15 | East | 29 | 19 |
June 21, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 22, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 23, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 17, 2025 | Cloudy periods with brief showers | Cloudy periods with some showers | 10 | South | 28 | 19 |
June 18, 2025 | Cloudy periods with some showers | Cloudy with some showers | 15 | East South East | 28 | 23 |
June 19, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 29 | 22 |
June 20, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
June 21, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 19, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 19 |
June 20, 2025 | Fine apart from brief showers | Fine Weather | 15 | East | 29 | 19 |
June 21, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 22, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 23, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 19, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 19 |
June 20, 2025 | Fine apart from brief showers | Fine Weather | 15 | East | 29 | 19 |
June 21, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 22, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 23, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 17, 2025 | Cloudy periods with brief showers | Cloudy periods with some showers | 10 | South | 28 | 19 |
June 18, 2025 | Cloudy periods with some showers | Cloudy with some showers | 15 | East South East | 28 | 23 |
June 19, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 29 | 22 |
June 20, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
June 21, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 19, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 19 |
June 20, 2025 | Fine apart from brief showers | Fine Weather | 15 | East | 29 | 19 |
June 21, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 22, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 23, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 19, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 19 |
June 20, 2025 | Fine apart from brief showers | Fine Weather | 15 | East | 29 | 19 |
June 21, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 22, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 23, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 19, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 19 |
June 20, 2025 | Fine apart from brief showers | Fine Weather | 15 | East | 29 | 19 |
June 21, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 22, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
June 23, 2025 | Fine Weather | Fine Weather | 15 | East | 30 | 19 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 17, 2025 | Cloudy periods with brief showers | Cloudy periods with some showers | 10 | South | 28 | 19 |
June 18, 2025 | Cloudy periods with some showers | Cloudy with some showers | 15 | East South East | 28 | 23 |
June 19, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 29 | 22 |
June 20, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
June 21, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 17, 2025 | Cloudy periods with brief showers | Cloudy periods with some showers | 10 | South | 28 | 19 |
June 18, 2025 | Cloudy periods with some showers | Cloudy with some showers | 15 | East South East | 28 | 23 |
June 19, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 29 | 22 |
June 20, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
June 21, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 17, 2025 | Cloudy periods with brief showers | Cloudy periods with some showers | 10 | South | 28 | 19 |
June 18, 2025 | Cloudy periods with some showers | Cloudy with some showers | 15 | East South East | 28 | 23 |
June 19, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 29 | 22 |
June 20, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
June 21, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 17, 2025 | Cloudy periods with brief showers | Cloudy periods with some showers | 10 | South | 28 | 19 |
June 18, 2025 | Cloudy periods with some showers | Cloudy with some showers | 15 | East South East | 28 | 23 |
June 19, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 29 | 22 |
June 20, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
June 21, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 17, 2025 | Cloudy periods with brief showers | Cloudy periods with some showers | 10 | South | 28 | 19 |
June 18, 2025 | Cloudy periods with some showers | Cloudy with some showers | 15 | East South East | 28 | 23 |
June 19, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 29 | 22 |
June 20, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
June 21, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 17, 2025 | Cloudy periods with brief showers | Cloudy periods with some showers | 10 | South | 28 | 19 |
June 18, 2025 | Cloudy periods with some showers | Cloudy with some showers | 15 | East South East | 28 | 23 |
June 19, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 29 | 22 |
June 20, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
June 21, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East | 30 | 20 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
June 19, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East South East | 31 | 22 |
June 20, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 15 | East South East | 31 | 22 |
June 21, 2025 | Cloudy periods with some showers | Cloudy with some showers and isolated thunderstorms | 15 | East South East | 30 | 22 |
June 22, 2025 | Occasional showers with isolated thunderstorms | Occasional showers with isolated thunderstorms | 15 | East | 30 | 22 |
June 23, 2025 | Occasional showers with isolated thunderstorms | Occasional showers with isolated thunderstorms | 15 | East | 30 | 22 |
Date | Wind Direction | Wind Speed (kts) | Sea Condition | Swell Condition | Visibility |
---|---|---|---|---|---|
June 17, 2025 | South | 15 | Moderate | Moderate | Good/Fair |
June 18, 2025 | East South East | 17 | Moderate to Rough | Moderate | Good/Fair |
June 19, 2025 | East South East | 18 | Moderate to Rough | Moderate | Good/Fair |
June 20, 2025 | East | 20 | Rough | Moderate | Good/Fair |
June 21, 2025 | East | 20 | Rough | Moderate | Good/Fair |
June 22, 2025 | East | 20 | Rough | Moderate | Good/Fair |
June 23, 2025 |