7 Day Outlook
Note: Wind strengths taken from the Beaufort scale.
Wind Speed:
1 knot = 1.85 kilometers per hour.
Light = 5 - 10 knots;
Moderate = 11 - 16knots;
Fresh = 17 - 21knots;
Strong = 22 - 27knots;
Near Gale = 28 - 33knots;
Gale = 34 - 47knots;
Storm = 48 - 63knots;
Hurricane > 63 knots.
Sea State:
Moderate Seas: 1.2 - 2.5 meters;
Rough Seas: 2.5 - 4 meters;
Very Rough Seas: 4 - 6 meters;
High Seas: 6 – 9 meters;
Very High Seas: 9 – 14 meters;
Phenomenal seas: 14 meters and above.
Swells:
Low Swells: 0 - 2 meters (0-6.5feet);
Moderate Swells: 2 - 4 meters (6.5-13 feet);
Heavy Swells: Greater than 4 meters (> 13 feet).
Confidence:
Low (L) (< 20 %);
Moderate (M) (20 – 50 %);
High (H) (> 50 %)
Northern Viti Levu
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 10, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 11, 2025 | Fine apart from brief showers | Cloudy periods with brief showers | 10 | South East | 28 | 21 |
July 12, 2025 | Fine apart from brief showers | Cloudy periods with brief showers | 10 | South East | 27 | 22 |
July 13, 2025 | Fine apart from brief showers | Cloudy periods with brief showers | 7 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 7 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 6 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 10, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 11, 2025 | Fine apart from brief showers | Cloudy periods with brief showers | 10 | South East | 28 | 21 |
July 12, 2025 | Fine apart from brief showers | Cloudy periods with brief showers | 10 | South East | 27 | 22 |
July 13, 2025 | Fine apart from brief showers | Cloudy periods with brief showers | 7 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 7 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 6 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 10, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 11, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 22 | East South East | 28 | 21 |
July 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 27 | 22 |
July 13, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 22 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 16 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 15 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 10, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 11, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 22 | East South East | 28 | 21 |
July 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 27 | 22 |
July 13, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 22 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 16 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 15 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Fine Weather | Fine Weather | 14 | South | 29 | 19 |
July 10, 2025 | Fine Weather | Fine Weather | 14 | South | 29 | 19 |
July 11, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 22 | East South East | 28 | 21 |
July 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 27 | 22 |
July 13, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 22 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 16 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 15 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Fine Weather | Fine Weather | 14 | South | 29 | 19 |
July 10, 2025 | Fine Weather | Fine Weather | 14 | South | 29 | 19 |
July 11, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 17 |
July 12, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 18 |
July 13, 2025 | Fine Weather | Partly Cloudy | 7 | South East | 29 | 18 |
July 14, 2025 | Fine Weather | Few showers | 7 | East South East | 31 | 20 |
July 15, 2025 | Partly Cloudy | Some showers | 6 | East South East | 30 | 21 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Fine Weather | Fine Weather | 14 | South | 29 | 19 |
July 10, 2025 | Fine Weather | Fine Weather | 14 | South | 29 | 19 |
July 11, 2025 | Fine apart from brief showers | Cloudy periods with brief showers | 10 | South East | 28 | 21 |
July 12, 2025 | Fine apart from brief showers | Cloudy periods with brief showers | 10 | South East | 27 | 22 |
July 13, 2025 | Fine apart from brief showers | Cloudy periods with brief showers | 7 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 7 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 6 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Fine Weather | Fine Weather | 14 | South | 29 | 19 |
July 10, 2025 | Fine Weather | Fine Weather | 14 | South | 29 | 19 |
July 11, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 22 | East South East | 28 | 21 |
July 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 27 | 22 |
July 13, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 22 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 16 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 15 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 10, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 11, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 22 | East South East | 28 | 21 |
July 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 27 | 22 |
July 13, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 22 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 16 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 15 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 10, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 11, 2025 | Fine apart from brief showers | Cloudy periods with brief showers | 10 | South East | 28 | 21 |
July 12, 2025 | Fine apart from brief showers | Cloudy periods with brief showers | 10 | South East | 27 | 22 |
July 13, 2025 | Fine apart from brief showers | Cloudy periods with brief showers | 7 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 7 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 6 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Fine Weather | Fine Weather | 14 | South | 29 | 19 |
July 10, 2025 | Fine Weather | Fine Weather | 14 | South | 29 | 19 |
July 11, 2025 | Fine apart from brief showers | Cloudy periods with brief showers | 10 | South East | 28 | 21 |
July 12, 2025 | Fine apart from brief showers | Cloudy periods with brief showers | 10 | South East | 27 | 22 |
July 13, 2025 | Fine apart from brief showers | Cloudy periods with brief showers | 7 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 7 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 6 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 10, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 11, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 22 | East South East | 28 | 21 |
July 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 27 | 22 |
July 13, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 22 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 16 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 15 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 10, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 11, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 22 | East South East | 28 | 21 |
July 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 27 | 22 |
July 13, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 22 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 16 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 15 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 7, 2025 | Fine Weather | Fine Weather | 14 | South | 29 | 19 |
July 8, 2025 | Fine Weather | Fine Weather | 14 | South | 29 | 19 |
July 9, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 17 |
July 10, 2025 | Fine Weather | Fine Weather | 10 | South East | 30 | 18 |
July 11, 2025 | Fine Weather | Partly Cloudy | 7 | South East | 29 | 18 |
July 12, 2025 | Fine Weather | Few showers | 7 | East South East | 31 | 20 |
July 13, 2025 | Partly Cloudy | Some showers | 6 | East South East | 30 | 21 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Fine Weather | Fine Weather | 14 | South | 29 | 19 |
July 10, 2025 | Fine Weather | Fine Weather | 14 | South | 29 | 19 |
July 11, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 22 | East South East | 28 | 21 |
July 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 27 | 22 |
July 13, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 22 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 16 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 15 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 10, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 11, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 22 | East South East | 28 | 21 |
July 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 27 | 22 |
July 13, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 22 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 16 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 15 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 10, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 11, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 22 | East South East | 28 | 21 |
July 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 27 | 22 |
July 13, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 22 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 16 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 15 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 10, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 11, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 22 | East South East | 28 | 21 |
July 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 27 | 22 |
July 13, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 22 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 16 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 15 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 10, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 11, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 22 | East South East | 28 | 21 |
July 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 27 | 22 |
July 13, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 22 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 16 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 15 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 10, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 11, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 22 | East South East | 28 | 21 |
July 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 27 | 22 |
July 13, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 22 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 16 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 15 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 10, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 14 | South | 29 | 18 |
July 11, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 22 | East South East | 28 | 21 |
July 12, 2025 | Cloudy periods with some showers | Cloudy periods with some showers | 20 | East South East | 27 | 22 |
July 13, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 22 | South East | 29 | 21 |
July 14, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 16 | South East | 30 | 22 |
July 15, 2025 | Cloudy periods with brief showers | Cloudy periods with brief showers | 15 | South East | 30 | 22 |
Date | Morning | Afternoon | Wind Speed | Wind Direction | Max | Min |
---|---|---|---|---|---|---|
July 9, 2025 | Occasional showers | Occasional showers | 10 | South East | 30 | 22 |
July 10, 2025 | Occasional showers | Occasional showers | 10 | South East | 30 | 22 |
July 11, 2025 | Some showers with isolated thunderstorms | Some showers with isolated thunderstorms | 13 | South East | 30 | 22 |
July 12, 2025 | Occasional showers with isolated thunderstorms | Occasional showers with isolated thunderstorms | 14 | South East | 29 | 24 |
July 13, 2025 | Occasional showers with isolated thunderstorms | Occasional showers with isolated thunderstorms | 19 | South East | 29 | 24 |
July 14, 2025 | Occasional showers | Occasional showers | 17 | South East | 29 | 23 |
July 15, 2025 | Occasional showers with isolated thunderstorms | Occasional showers with isolated thunderstorms | 18 | South East | 29 | 25 |
Date | Wind Direction | Wind Speed (kts) | Sea Condition | Swell Condition | Visibility |
---|---|---|---|---|---|
July 9, 2025 | South East | 15-20 | Moderate to Rough | Moderate | Good/Fair |
July 10, 2025 | South East | 15-20 | Moderate to Rough | Moderate | Good/Fair |
July 11, 2025 | East South East | 15-20 | Moderate to Rough | Moderate | Good/Fair |
July 12, 2025 | East | 20-25 | Moderate to Rough | Moderate | Good/Fair |
July 13, 2025 | East | 15-20 | Moderate to Rough | Moderate | Good/Fair |
July 14, 2025 | South | 20-25 | Rough | Moderate | Good/Fair |
July 15, 2025 |