Usage statistics for web01

Summary Period: November 2017
Generated 30-Nov-2017 06:25 +13

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 126
Total Files 93
Total Pages 11
Total Visits 9
Total kB Files 6024
Total Unique Sites 1
Total Unique URLs 55
Total Unique Referrers 12
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 2723
Hits per Day 4 44
Files per Day 3 36
Pages per Day 0 2
Sites per Day 0 1
Visits per Day 0 1
kB Files per Day 208 1203
Hits by Response Code
Code 200 - OK 73.81% 93
Code 206 - Partial Content 0.79% 1
Code 304 - Not Modified 4.76% 6
Code 404 - Not Found 20.63% 26

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites kB F
2 4 3.17% 2 2.15% 1 9.09% 1 11.11% 1 100.00% 218 3.62%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 7 5.56% 5 5.38% 0 0.00% 0 0.00% 1 100.00% 280 4.65%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 0.79% 0 0.00% 0 0.00% 0 0.00% 1 100.00% 0 0.01%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 3.17% 4 4.30% 1 9.09% 1 11.11% 1 100.00% 182 3.01%
15 2 1.59% 2 2.15% 1 9.09% 1 11.11% 1 100.00% 1203 19.97%
16 8 6.35% 3 3.23% 0 0.00% 0 0.00% 1 100.00% 36 0.59%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 20 15.87% 13 13.98% 2 18.18% 1 11.11% 1 100.00% 571 9.48%
19 44 34.92% 36 38.71% 2 18.18% 1 11.11% 1 100.00% 717 11.90%
20 2 1.59% 1 1.08% 0 0.00% 0 0.00% 1 100.00% 195 3.23%
21 2 1.59% 2 2.15% 0 0.00% 0 0.00% 1 100.00% 92 1.53%
22 1 0.79% 1 1.08% 0 0.00% 0 0.00% 1 100.00% 74 1.23%
23 4 3.17% 4 4.30% 1 9.09% 1 11.11% 1 100.00% 410 6.81%
24 12 9.52% 8 8.60% 1 9.09% 1 11.11% 1 100.00% 366 6.08%
25 1 0.79% 1 1.08% 0 0.00% 0 0.00% 1 100.00% 138 2.29%
26 1 0.79% 1 1.08% 1 9.09% 1 11.11% 1 100.00% 1 0.01%
27 10 7.94% 7 7.53% 1 9.09% 1 11.11% 1 100.00% 638 10.59%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.79% 1 1.08% 0 0.00% 0 0.00% 1 100.00% 822 13.65%
30 2 1.59% 2 2.15% 0 0.00% 0 0.00% 1 100.00% 81 1.34%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 4 126 100.00% 3 93 100.00% 0 11 100.00% 208 6024 100.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 12 of 55 Total URLs
# Hits kB F URL
1 5 3.97% 34 0.56% /
2 2 1.59% 6 0.10% /SpryAssets/SpryTabbedPanels.js
3 2 1.59% 14 0.24% /indexwebmedia.html
4 2 1.59% 102 1.70% /tc_outlook.pdf
5 1 0.79% 1 0.02% /SpryAssets/SpryTabbedPanels.css
6 1 0.79% 1 0.02% /aifs_prods/10040.txt
7 1 0.79% 1 0.01% /aifs_prods/nausori/loop/
8 1 0.79% 4 0.06% /css/fijimet.css
9 1 0.79% 1 0.01% /js/scripts.js
10 1 0.79% 15 0.25% /radar.php
11 1 0.79% 4 0.06% /satellite.php
12 1 0.79% 4 0.06% /weather_maps.php

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 2 1.59% 102 1.70% /tc_outlook.pdf
2 5 3.97% 34 0.56% /
3 1 0.79% 15 0.25% /radar.php
4 2 1.59% 14 0.24% /indexwebmedia.html
5 2 1.59% 6 0.10% /SpryAssets/SpryTabbedPanels.js
6 1 0.79% 4 0.06% /satellite.php
7 1 0.79% 4 0.06% /css/fijimet.css
8 1 0.79% 4 0.06% /weather_maps.php
9 1 0.79% 1 0.02% /aifs_prods/10040.txt
10 1 0.79% 1 0.02% /SpryAssets/SpryTabbedPanels.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 5 3.97% 5 55.56% /
2 1 0.79% 1 11.11% /aifs_prods/nausori/loop/
3 2 1.59% 1 11.11% /indexwebmedia.html
4 1 0.79% 1 11.11% /radar.php
5 1 0.79% 1 11.11% /weather_maps.php

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 5 3.97% 3 33.33% /
2 2 1.59% 2 22.22% /indexwebmedia.html
3 1 0.79% 1 11.11% /aifs_prods/nausori/loop/
4 1 0.79% 1 11.11% /radar.php
5 1 0.79% 1 11.11% /satellite.php
6 1 0.79% 1 11.11% /weather_maps.php

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 126 100.00% 94 101.08% 6024 100.00% 9 100.00% 192.168.8.254

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 126 100.00% 94 101.08% 6024 100.00% 9 100.00% 192.168.8.254

Top 12 of 12 Total Referrers
# Hits Referrer
1 47 37.30% http://www.met.gov.fj/
2 35 27.78% - (Direct Request)
3 20 15.87% http://www.met.gov.fj/css/fijimet.css
4 5 3.97% http://www.met.gov.fj/indexwebmedia.html
5 5 3.97% http://www.met.gov.fj/weather_maps.php
6 4 3.17% http://www.met.gov.fj/satellite.php
7 3 2.38% http://www.met.gov.fj/SpryAssets/SpryTabbedPanels.css
8 3 2.38% http://www.met.gov.fj/radar.php
9 1 0.79% http://met.gov.to/
10 1 0.79% http://stuckinfijimud.blogspot.jp/2008/02/2008-irb-san-diego-7s-smack-down-in.html
11 1 0.79% http://www.met.gov.fj/aifs_prods/10040.txt
12 1 0.79% https://www.google.com/

Top 15 of 23 Total User Agents
# Hits User Agent
1 47 37.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
2 9 7.14% Mozilla/5.0 (Linux; Android 4.4.3; KFTHWI Build/KTU84M) AppleWebKit/537.36 (KHTML, like Gecko) Silk/62.3.11 like Chrome/62.0.
3 9 7.14% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
4 7 5.56% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 5 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 4 3.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:48.0) Gecko/20100101 Firefox/48.0
7 4 3.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
8 4 3.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 2 1.59% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 2 1.59% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 1 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 1 0.79% Mozilla/5.0 (Linux; Android 4.4.4; SM-G318H Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile S
13 1 0.79% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111M Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile S
14 1 0.79% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G532M Build/MMB29T) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/6.2 C
15 1 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for November 2017

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 126 100.00% 94 101.08% 6024 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23