Usage statistics for web01

Summary Period: October 2017
Generated 31-Oct-2017 06:25 +12

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 69
Total Files 58
Total Pages 13
Total Visits 7
Total kB Files 1453
Total Unique Sites 15
Total Unique URLs 44
Total Unique Referrers 12
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 2597
Hits per Day 2 31
Files per Day 1 30
Pages per Day 0 4
Sites per Day 0 5
Visits per Day 0 1
kB Files per Day 47 390
Hits by Response Code
Code 200 - OK 84.06% 58
Code 403 - Forbidden 1.45% 1
Code 404 - Not Found 14.49% 10

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F
1 31 44.93% 30 51.72% 2 15.38% 1 14.29% 1 6.67% 299 20.55%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 1.45% 1 1.72% 1 7.69% 1 14.29% 1 6.67% 10 0.70%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 2.90% 2 3.45% 2 15.38% 1 14.29% 1 6.67% 92 6.36%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 8 11.59% 8 13.79% 0 0.00% 0 0.00% 5 33.33% 390 26.83%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.45% 1 1.72% 1 7.69% 1 14.29% 1 6.67% 13 0.91%
21 3 4.35% 0 0.00% 0 0.00% 0 0.00% 1 6.67% 2 0.10%
22 1 1.45% 1 1.72% 1 7.69% 1 14.29% 1 6.67% 4 0.30%
23 1 1.45% 0 0.00% 0 0.00% 0 0.00% 1 6.67% 0 0.03%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 2.90% 2 3.45% 0 0.00% 0 0.00% 2 13.33% 68 4.65%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 5.80% 4 6.90% 0 0.00% 0 0.00% 1 6.67% 133 9.15%
30 8 11.59% 2 3.45% 2 15.38% 1 14.29% 1 6.67% 98 6.73%
31 7 10.14% 7 12.07% 4 30.77% 1 14.29% 1 6.67% 344 23.68%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 69 100.00% 1 58 100.00% 0 13 100.00% 47 1453 100.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 44 Total URLs
# Hits kB F URL
1 4 5.80% 187 12.88% /
2 3 4.35% 3 0.24% /aifs_prods/10040.txt
3 2 2.90% 17 1.16% /weather_maps.php
4 1 1.45% 67 4.59% /aifs_prods/Media release 3 04F TC Evan_Dec 12 2012.pdf
5 1 1.45% 5 0.33% /aifs_prods/Osea/Fiji Loop Himawari 8 Visible and Infrared - NOAA GOES Geostationay Satellite Server_files/
6 1 1.45% 13 0.86% /careers.php
7 1 1.45% 7 0.49% /indexwebmedia.html
8 1 1.45% 4 0.30% /radar.php
9 1 1.45% 13 0.89% /satellite.php
10 1 1.45% 0 0.03% /warning_link.html
11 1 1.45% 10 0.70% /webalizer/

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 4 5.80% 187 12.88% /
2 1 1.45% 67 4.59% /aifs_prods/Media release 3 04F TC Evan_Dec 12 2012.pdf
3 2 2.90% 17 1.16% /weather_maps.php
4 1 1.45% 13 0.89% /satellite.php
5 1 1.45% 13 0.86% /careers.php
6 1 1.45% 10 0.70% /webalizer/
7 1 1.45% 7 0.49% /indexwebmedia.html
8 1 1.45% 5 0.33% /aifs_prods/Osea/Fiji Loop Himawari 8 Visible and Infrared - NOAA GOES Geostationay Satellite Server_files/
9 1 1.45% 4 0.30% /radar.php
10 3 4.35% 3 0.24% /aifs_prods/10040.txt

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 4 5.80% 2 28.57% /
2 2 2.90% 2 28.57% /weather_maps.php
3 1 1.45% 1 14.29% /radar.php
4 1 1.45% 1 14.29% /warning_link.html
5 1 1.45% 1 14.29% /webalizer/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 4 5.80% 2 33.33% /
2 1 1.45% 1 16.67% /indexwebmedia.html
3 1 1.45% 1 16.67% /radar.php
4 2 2.90% 1 16.67% /weather_maps.php
5 1 1.45% 1 16.67% /webalizer/

Top 15 of 15 Total Sites
# Hits Files kB F Visits Hostname
1 31 44.93% 30 51.72% 299 20.55% 1 14.29% 72.218.215.244
2 19 27.54% 13 22.41% 575 39.57% 2 28.57% 192.168.8.254
3 3 4.35% 3 5.17% 113 7.75% 0 0.00% 101.236.2.49
4 3 4.35% 0 0.00% 2 0.10% 0 0.00% 14.128.4.201
5 2 2.90% 2 3.45% 74 5.08% 0 0.00% 101.236.3.83
6 2 2.90% 2 3.45% 92 6.36% 1 14.29% 37.115.189.6
7 1 1.45% 1 1.72% 39 2.69% 0 0.00% 101.236.3.201
8 1 1.45% 1 1.72% 39 2.67% 0 0.00% 101.236.6.12
9 1 1.45% 0 0.00% 0 0.03% 0 0.00% 164.132.161.82
10 1 1.45% 1 1.72% 67 4.59% 0 0.00% 180.76.15.155
11 1 1.45% 1 1.72% 13 0.91% 1 14.29% 202.129.228.226
12 1 1.45% 1 1.72% 10 0.70% 1 14.29% 213.87.145.189
13 1 1.45% 1 1.72% 1 0.06% 0 0.00% 27.123.171.116
14 1 1.45% 1 1.72% 126 8.64% 0 0.00% 66.249.64.80
15 1 1.45% 1 1.72% 4 0.30% 1 14.29% 66.249.64.82

Top 10 of 15 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19 27.54% 13 22.41% 575 39.57% 2 28.57% 192.168.8.254
2 31 44.93% 30 51.72% 299 20.55% 1 14.29% 72.218.215.244
3 1 1.45% 1 1.72% 126 8.64% 0 0.00% 66.249.64.80
4 3 4.35% 3 5.17% 113 7.75% 0 0.00% 101.236.2.49
5 2 2.90% 2 3.45% 92 6.36% 1 14.29% 37.115.189.6
6 2 2.90% 2 3.45% 74 5.08% 0 0.00% 101.236.3.83
7 1 1.45% 1 1.72% 67 4.59% 0 0.00% 180.76.15.155
8 1 1.45% 1 1.72% 39 2.69% 0 0.00% 101.236.3.201
9 1 1.45% 1 1.72% 39 2.67% 0 0.00% 101.236.6.12
10 1 1.45% 1 1.72% 13 0.91% 1 14.29% 202.129.228.226

Top 12 of 12 Total Referrers
# Hits Referrer
1 20 28.99% http://www.met.gov.fj/
2 19 27.54% - (Direct Request)
3 17 24.64% http://www.met.gov.fj/css/fijimet.css
4 2 2.90% http://cesswritterp.exblog.jp
5 2 2.90% http://www.google.com/
6 2 2.90% http://www.met.gov.fj/SpryAssets/SpryTabbedPanels.css
7 2 2.90% http://www.met.gov.fj/indexwebmedia.html
8 1 1.45% http://search.yahoo.com/search
9 1 1.45% http://stroitel.website
10 1 1.45% http://www.met.gov.fj/index.php
11 1 1.45% http://www.met.gov.fj/radar.php
12 1 1.45% http://www.met.gov.fj/weather_maps.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fiji met

Top 15 of 17 Total User Agents
# Hits User Agent
1 31 44.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 8 11.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 3 4.35% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 2 2.90% Mozilla/5.0 (Linux; Android 6.0.1; SM-G532M Build/MMB29T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.83 Mobile S
5 2 2.90% Mozilla/5.0 (Linux; Android 7.0; SM-G610F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Saf
6 1 1.45% Googlebot-Image/1.0
7 1 1.45% Mozilla/5.0 (Linux; Android 4.4.4; SM-G318H Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile S
8 1 1.45% Mozilla/5.0 (Linux; Android 7.1.1; SM-T350 Build/NMF26X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Safari/53
9 1 1.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 1 1.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
11 1 1.45% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
12 1 1.45% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 1 1.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 1 1.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 1 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 69 100.00% 58 100.00% 1453 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23