Latest Weather Observations
Station Name | Date - Time Local | Max Temp | Min Temp | RH (%) | Wind Direction | Wind Speed | Wind Gust | Pressure | Solar Radation | Rainfall | Grass Temp | Earth Temp (10cm) | Earth Temp (20cm) | Earth Temp (30cm) | Earth Temp (50cm) | Earth Temp (100cm) | Soil Moisture |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keiyasi AWS | 2023-09-13 21:10:00 | 24.5 | 23.7 | 95.0 | N | 0.2 | - | 1005.0 | 0.00 | 0.0 | 24.4 | 25.6 | 27.4 | 27.3 | - | 26.5 | 23.8 |
Koro Island AWS | 2023-10-03 02:20:00 | 22.7 | 22.2 | 100.3 | ESE | 6.0 | - | 1004.3 | - | 0.0 | - | - | - | - | - | - | - |
Korolevu AWS | 2023-10-02 13:00:00 | 23.6 | 22.8 | 69.6 | ESE | 6.4 | - | 1013.9 | 0.22 | 0.0 | 27.8 | 28.0 | 25.3 | 24.4 | - | 25.6 | 33.5 |
Kubulau AWS | 2023-02-10 17:30:00 | 27.3 | 27.1 | 93.0 | NNW | 0.7 | - | 1006.9 | - | 0.0 | 26.8 | 30.6 | 30.1 | - | 30.4 | 30.2 | - |
Labasa AWS | 2023-10-03 02:00:00 | 21.5 | 21.3 | 74.0 | SSE | 0.8 | - | 1013.5 | 0.00 | 0.0 | - | - | - | - | - | - | - |
Lakeba AWS | 2023-10-03 02:00:00 | 24.0 | 23.6 | 71.5 | SE | 3.0 | - | 1018.5 | - | 0.0 | - | - | - | - | - | - | - |
Levuka AWS | 2023-09-14 06:10:00 | 24.9 | 24.4 | 89.7 | SE | 5.0 | - | 1008.5 | 0.00 | 0.0 | 23.3 | 25.5 | 23.7 | 26.5 | - | 25.9 | 0.0 |
Lomaivuna AWS | 2023-10-03 02:10:00 | 19.4 | 18.3 | 96.5 | S | 1.9 | - | 1003.4 | 0.00 | 0.0 | 18.4 | - | - | - | - | - | 46.2 |
Matuku AWS | 2021-12-29 17:00:00 | 30.5 | 29.7 | 73.1 | N | 3.0 | - | 1005.7 | - | 0.0 | - | - | - | - | - | - | - |
Momi AWS | 2023-10-02 18:00:00 | 24.6 | 24.0 | 70.3 | SE | 3.5 | - | 1010.4 | 0.00 | 0.0 | 23.0 | 25.4 | 24.6 | 24.0 | - | 25.8 | 0.0 |
Nadarivatu AWS | 2023-10-03 01:00:00 | 15.9 | 15.5 | 86.3 | SE | 6.1 | - | 926.1 | 0.00 | 0.0 | 15.0 | 20.3 | 22.4 | 22.6 | - | 22.5 | 38.2 |
Nadi HQ AWS | 2023-10-03 02:30:00 | 20.7 | 20.2 | 79.3 | SE | 1.4 | - | 1014.5 | 0.00 | 0.0 | - | - | - | - | - | - | - |
Ono-I-Lau AWS | 2023-10-03 02:00:00 | 20.5 | 19.7 | 80.3 | N | 5.3 | - | 1018.6 | - | 0.0 | - | - | - | - | - | - | - |
Rarawai Mill AWS | 2023-10-03 02:20:00 | 19.3 | 18.4 | 98.8 | S | 1.4 | - | 1016.4 | 0.00 | 0.0 | - | - | - | - | - | - | - |
RKS Lodoni AWS | 2023-09-14 05:00:00 | 27.3 | 26.4 | 93.6 | SE | 2.5 | - | 1012.1 | 0.00 | 0.0 | 24.6 | 27.2 | 27.7 | 27.5 | - | 25.3 | 53.2 |
Rotuma Island AWS | 2022-12-09 02:40:00 | 24.5 | 23.9 | 96.8 | E | 0.7 | - | 1005.7 | - | 0.0 | - | - | - | - | - | - | - |
Saqani AWS | 2023-10-03 02:00:00 | 23.2 | 23.1 | 73.0 | E | 3.4 | - | 1012.5 | 0.00 | 0.0 | 22.2 | 26.5 | 26.6 | - | 26.9 | 27.4 | 25.0 |
Seaqaqa AWS | 2023-10-03 02:00:00 | 18.7 | 18.5 | - | SE | 0.2 | - | 1005.4 | 0.00 | 0.0 | 17.5 | 25.5 | 25.6 | - | 27.4 | 26.5 | 25.0 |
Sigatoka AWS | 2023-10-02 18:00:00 | 23.0 | 22.4 | 77.7 | ESE | 1.8 | - | 1016.8 | - | 0.0 | - | - | - | - | - | - | - |
Suva AWS | 2023-02-07 15:06:00 | 24.8 | 24.6 | 95.7 | N | 0.0 | - | 1006.3 | 0.00 | 0.5 | - | - | - | - | - | - | - |
Tokotoko Navua AWS | 2023-10-03 02:30:00 | 23.2 | 22.8 | 69.4 | E | 4.5 | - | 1018.2 | 0.00 | 0.0 | - | - | - | - | - | - | - |
Udu Point AWS | 2023-10-02 13:00:00 | 26.5 | 26.0 | 59.8 | SE | 9.2 | - | 1010.6 | - | 0.0 | - | - | - | - | - | - | - |
Vanuabalavu AWS | 2023-10-03 02:00:00 | 23.5 | 23.1 | 74.4 | ESE | 9.1 | - | 1009.9 | - | 0.0 | - | - | - | - | - | - | - |
Viwa Island AWS | 2023-09-28 01:00:00 | 25.7 | 25.2 | 98.3 | SE | 0.0 | - | 1012.3 | - | 0.0 | - | - | - | - | - | - | - |
Vunisea AWS | 2023-06-21 04:00:00 | 23.3 | 22.8 | 69.6 | ESE | 3.7 | - | 1008.7 | - | 0.0 | - | - | - | - | - | - | - |
Wainikoro AWS | 2023-10-03 02:00:00 | 23.5 | 23.4 | 70.0 | S | 3.9 | - | 1015.4 | 0.00 | 0.0 | 22.6 | 26.1 | 26.5 | - | 27.0 | 27.5 | 28.0 |
Yaqara AWS | 2023-09-27 18:30:00 | 25.0 | 24.5 | 89.0 | SSE | 5.0 | - | 1010.7 | 0.00 | 0.0 | 45.3 | 26.2 | 25.5 | 27.7 | - | 26.9 | 24.1 |
Yasawa-I-Rara AWS | 2023-10-02 18:00:00 | 23.2 | 22.7 | 73.1 | E | 10.2 | - | 1009.4 | - | 0.0 | - | - | - | - | - | - | - |
Rainfall Stations
Station Name | Date - Time Local | Rainfall |
---|---|---|
Dobuilevu Agriculture TB3 | 2023-10-03 02:20:00 | 0.0 |
Lautoka Mill TB3 | 2023-10-03 02:30:00 | 0.0 |
Monasavu Hydro Dam TB3 | 2023-10-03 02:20:00 | 0.0 |
Nacocolevu Agriculture TB3 | 2023-10-03 02:30:00 | 0.0 |
Nasinu Forestry TB3 | 2023-10-03 02:20:00 | 0.0 |
Penang Mill TB3 | 2023-10-03 02:30:00 | 0.0 |
Seaqaqa Agriculture TB3 | 2023-07-14 08:50:00 | 1.0 |
Tavua Reservoir TB3 | 2023-10-03 02:30:00 | 0.0 |